<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EvalGuide.com</title>
	<atom:link href="http://www.evalguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evalguide.com</link>
	<description>Consumer Electronic News and Reviews</description>
	<lastBuildDate>Sat, 19 May 2012 03:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCC Fridays: May 18, 2012</title>
		<link>http://www.evalguide.com/fcc-fridays-may-18-2012/</link>
		<comments>http://www.evalguide.com/fcc-fridays-may-18-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:52:00 +0000</pubDate>
		<dc:creator>Travis Wade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/fcc-fridays-may-18-2012/</guid>
		<description><![CDATA[ We here at Engadget tend to spend a lot of way too much time poring over the latest FCC filings, be it on the net or directly on the ol' Federal Communications Commission's site. Since we couldn't possibly (want to) cover all the stuff that goes down there individually, we've gathered up an exhaustive listing of every phone and / or tablet getting the stamp of approval over the last week. Enjoy! Continue reading FCC Fridays: May 18, 2012 FCC Fridays: May 18, 2012 originally appeared on Engadget on Fri, 18 May 2012 23:52:00 EDT. Please see our terms for use of feeds ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/d5b6c10a67ridays.jpg.jpg" /></p>
<p> We here at Engadget tend to spend a lot of way too much time poring over the latest FCC filings, be it on the net or directly on the ol&#8217; Federal Communications Commission&#8217;s site. Since we couldn&#8217;t possibly (want to) cover all the stuff that goes down there individually, we&#8217;ve gathered up an exhaustive listing of every phone and / or tablet getting the stamp of approval over the last week. Enjoy! Continue reading FCC Fridays: May 18, 2012 FCC Fridays: May 18, 2012 originally appeared on Engadget on Fri, 18 May 2012 23:52:00 EDT. Please see our terms for use of feeds </p>
<p>Original Source: Engadget:<br />
<a href="http://www.engadget.com" title="FCC Fridays: May 18, 2012">FCC Fridays: May 18, 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/fcc-fridays-may-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft patent application outlines system to recommend and transfer apps across devices</title>
		<link>http://www.evalguide.com/microsoft-patent-application-outlines-system-to-recommend-and-transfer-apps-across-devices/</link>
		<comments>http://www.evalguide.com/microsoft-patent-application-outlines-system-to-recommend-and-transfer-apps-across-devices/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:35:00 +0000</pubDate>
		<dc:creator>traviswade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/microsoft-patent-application-outlines-system-to-recommend-and-transfer-apps-across-devices/</guid>
		<description><![CDATA[ Ready for your latest tour through the dense and meandering wording of patent applications ? Well, dig in, because it's Microsoft's turn to confuse lawyers the world over with this latest USPTO doc, submitted in November of 2010. The filing describes a computer-based program that would, essentially, analyze a primary device's installed applications, cross-reference it with a different device and then either migrate that software batch or suggest similar apps to download on a secondary unit. Sounds a lot like a potential Windows Phone Marketplace recommendation / app transfer engine to us, but what exactly Redmond intends to use this pending patent for is anyone's guess. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/4b3dec36b2nt-app.jpg.jpg" /></p>
<p> Ready for your latest tour through the dense and meandering wording of patent applications ? Well, dig in, because it&#8217;s Microsoft&#8217;s turn to confuse lawyers the world over with this latest USPTO doc, submitted in November of 2010. The filing describes a computer-based program that would, essentially, analyze a primary device&#8217;s installed applications, cross-reference it with a different device and then either migrate that software batch or suggest similar apps to download on a secondary unit. Sounds a lot like a potential Windows Phone Marketplace recommendation / app transfer engine to us, but what exactly Redmond intends to use this pending patent for is anyone&#8217;s guess. </p>
<p>Original Source: Engadget:<br />
<a href="http://www.engadget.com" title="Microsoft patent application outlines system to recommend and transfer apps across devices">Microsoft patent application outlines system to recommend and transfer apps across devices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/microsoft-patent-application-outlines-system-to-recommend-and-transfer-apps-across-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S III for T-Mobile hits FCC, brings future-proofed HSPA+ for good measure</title>
		<link>http://www.evalguide.com/samsung-galaxy-s-iii-for-t-mobile-hits-fcc-brings-future-proofed-hspa-for-good-measure/</link>
		<comments>http://www.evalguide.com/samsung-galaxy-s-iii-for-t-mobile-hits-fcc-brings-future-proofed-hspa-for-good-measure/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:14:00 +0000</pubDate>
		<dc:creator>traviswade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/samsung-galaxy-s-iii-for-t-mobile-hits-fcc-brings-future-proofed-hspa-for-good-measure/</guid>
		<description><![CDATA[ There's been hints of it coming as early as February , but we now have a smoking gun at the FCC: the Galaxy S III is coming to T-Mobile. A Samsung SGH-T999 has popped up at the agency sporting newly added 1,700MHz AWS support that's the telltale sign of a T-Mobile device, along with the T999 name itself (the T989 is the network's Galaxy S II ). It also totes 850MHz and 1,900MHz WCDMA bands being used for HSPA+ data rather than just voice, a clue that the phone is ready for refarmed GSM spectrum . Just in case there was any remaining doubt, we've further spotted a related T999V entry at the Bluetooth SIG with a rather familiar-looking image as well as a Samsung-hosted T999 user agent profile on the web that matches what we know about the Android 4.0 hardware. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/35d975a222le-fcc.jpg.jpg" /></p>
<p> There&#8217;s been hints of it coming as early as February , but we now have a smoking gun at the FCC: the Galaxy S III is coming to T-Mobile. A Samsung SGH-T999 has popped up at the agency sporting newly added 1,700MHz AWS support that&#8217;s the telltale sign of a T-Mobile device, along with the T999 name itself (the T989 is the network&#8217;s Galaxy S II ). It also totes 850MHz and 1,900MHz WCDMA bands being used for HSPA+ data rather than just voice, a clue that the phone is ready for refarmed GSM spectrum . Just in case there was any remaining doubt, we&#8217;ve further spotted a related T999V entry at the Bluetooth SIG with a rather familiar-looking image as well as a Samsung-hosted T999 user agent profile on the web that matches what we know about the Android 4.0 hardware. </p>
<p>Original Source: Engadget:<br />
<a href="http://www.engadget.com" title="Samsung Galaxy S III for T-Mobile hits FCC, brings future-proofed HSPA+ for good measure">Samsung Galaxy S III for T-Mobile hits FCC, brings future-proofed HSPA+ for good measure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/samsung-galaxy-s-iii-for-t-mobile-hits-fcc-brings-future-proofed-hspa-for-good-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony comes clean on worldwide Android 4.0 tablet update</title>
		<link>http://www.evalguide.com/sony-comes-clean-on-worldwide-android-4-0-tablet-update/</link>
		<comments>http://www.evalguide.com/sony-comes-clean-on-worldwide-android-4-0-tablet-update/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:59:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/sony-comes-clean-on-worldwide-android-4-0-tablet-update/</guid>
		<description><![CDATA[ Sony must stay on top of Android updates for its tablets to remain relevant to consumers. (Credit: Sony) One must wonder why Sony cannot get out of the habit of playing a fragmented and behind-the-curve Android release schedule for its devices. Finally putting speculation to rest, a Sony representative confirmed with Crave today (and subsequently on Twitter ) that Sony tablet owners in "all regions will have Android 4.0 by end of May." And on a related note, a Sony Japan statement announced a May 24 drop date for Android 4.0 landing on both Tablet S and Tablet P devices specifically in that country, perhaps a timeframe we should expect elsewhere. To recap, see if you can keep up with this: Currently, Sony offers Android 4.0 software for the Tablet S in the U.S. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/2968d603b100x500.jpg.jpg" /></p>
<p> Sony must stay on top of Android updates for its tablets to remain relevant to consumers. (Credit: Sony) One must wonder why Sony cannot get out of the habit of playing a fragmented and behind-the-curve Android release schedule for its devices. Finally putting speculation to rest, a Sony representative confirmed with Crave today (and subsequently on Twitter ) that Sony tablet owners in &#8220;all regions will have Android 4.0 by end of May.&#8221; And on a related note, a Sony Japan statement announced a May 24 drop date for Android 4.0 landing on both Tablet S and Tablet P devices specifically in that country, perhaps a timeframe we should expect elsewhere. To recap, see if you can keep up with this: Currently, Sony offers Android 4.0 software for the Tablet S in the U.S. </p>
<p>Original Source Cnet:<br />
<a href="http://crave.cnet.com" title="%categorytitle%">Sony comes clean on worldwide Android 4.0 tablet update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/sony-comes-clean-on-worldwide-android-4-0-tablet-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn photos into sketches on iOS</title>
		<link>http://www.evalguide.com/turn-photos-into-sketches-on-ios/</link>
		<comments>http://www.evalguide.com/turn-photos-into-sketches-on-ios/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:55:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/turn-photos-into-sketches-on-ios/</guid>
		<description><![CDATA[ (Credit: CNET) Everyone who uses Instagram , EyeEm , or other photo-sharing apps knows how easy it can be to add effects to photos and make them look even better than the original. But there's another group of apps at the iTunes App Store that add something more to your images, taking a mostly mundane photo and turning it into a work of art. This week's collection of iOS apps turns your photos into hand-drawn works of art. The first offers one-of-a-kind effects to make your photos look like sketches. The second is an old favorite of mine for the incredibly realistic line drawings you can create. ]]></description>
			<content:encoded><![CDATA[<p> (Credit: CNET) Everyone who uses Instagram , EyeEm , or other photo-sharing apps knows how easy it can be to add effects to photos and make them look even better than the original. But there&#8217;s another group of apps at the iTunes App Store that add something more to your images, taking a mostly mundane photo and turning it into a work of art. This week&#8217;s collection of iOS apps turns your photos into hand-drawn works of art. The first offers one-of-a-kind effects to make your photos look like sketches. The second is an old favorite of mine for the incredibly realistic line drawings you can create. </p>
<p>Original Source Cnet:<br />
<a href="http://crave.cnet.com" title="%categorytitle%">Turn photos into sketches on iOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/turn-photos-into-sketches-on-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss Aero goodbye: Latest Windows 8 build reveals minimalistic desktop UI</title>
		<link>http://www.evalguide.com/kiss-aero-goodbye-latest-windows-8-build-reveals-minimalistic-desktop-ui/</link>
		<comments>http://www.evalguide.com/kiss-aero-goodbye-latest-windows-8-build-reveals-minimalistic-desktop-ui/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:28:00 +0000</pubDate>
		<dc:creator>traviswade</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/kiss-aero-goodbye-latest-windows-8-build-reveals-minimalistic-desktop-ui/</guid>
		<description><![CDATA[ It's safe to say that anticipation is high for the upcoming Windows 8 Release Preview , which will become available in the first week of June. While we're still curious to see if Microsoft can better integrate the desktop and Metro environments of its latest operating system, the company has now revealed a significant change to the desktop portion of Windows 8 -- a completely restyled visual appearance. As you might remember from the Consumer Preview , window borders and widgets featured a simplified and subdued look in comparison to the glass-like materials of Aero, which Microsoft now calls "dated and cheesy." With the latest refresh, however, the company has pushed its modernistic philosophy even further to reveal a spartan (yet functional) interface that draws less attention to the chrome elements and allows the user to focus more on content. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/ea73da79610f8845.jpg.jpg" /></p>
<p> It&#8217;s safe to say that anticipation is high for the upcoming Windows 8 Release Preview , which will become available in the first week of June. While we&#8217;re still curious to see if Microsoft can better integrate the desktop and Metro environments of its latest operating system, the company has now revealed a significant change to the desktop portion of Windows 8 &#8212; a completely restyled visual appearance. As you might remember from the Consumer Preview , window borders and widgets featured a simplified and subdued look in comparison to the glass-like materials of Aero, which Microsoft now calls &#8220;dated and cheesy.&#8221; With the latest refresh, however, the company has pushed its modernistic philosophy even further to reveal a spartan (yet functional) interface that draws less attention to the chrome elements and allows the user to focus more on content. </p>
<p>Original Source: Engadget:<br />
<a href="http://www.engadget.com" title="Kiss Aero goodbye: Latest Windows 8 build reveals minimalistic desktop UI">Kiss Aero goodbye: Latest Windows 8 build reveals minimalistic desktop UI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/kiss-aero-goodbye-latest-windows-8-build-reveals-minimalistic-desktop-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameStop Mobile launches as AT&amp;T virtual carrier, gives us rare bring-your-own GSM in US</title>
		<link>http://www.evalguide.com/gamestop-mobile-launches-as-att-virtual-carrier-gives-us-rare-bring-your-own-gsm-in-us/</link>
		<comments>http://www.evalguide.com/gamestop-mobile-launches-as-att-virtual-carrier-gives-us-rare-bring-your-own-gsm-in-us/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:11:00 +0000</pubDate>
		<dc:creator>traviswade</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/gamestop-mobile-launches-as-att-virtual-carrier-gives-us-rare-bring-your-own-gsm-in-us/</guid>
		<description><![CDATA[ Here's an expansion of mobile competition in the US that comes out of left field, even for us: GameStop as a cellular provider. GameStop Mobile, as it's called, is that rare bird of an AT&#038;T-based MVNO that relies on a bring-your-own-device strategy. As long as your hardware works on AT&#038;T's 850MHz and 1,900MHz bands and isn't locked to another carrier, you can bring any GSM- and HSPA-based phone (or data-only device) and use it contract-free: rates start at anything from a strictly pay-as-you-go $5 through to a $55 monthly plan with unlimited voice and text, if just an anemic 500MB of data. Tablet owners and other data-only fans can pay the same $55 for 1GB per month -- a bit stiff considering that those on AT&#038;T proper can get 5GB of data for slightly less. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/422811459de-logo.jpg.jpg" /></p>
<p> Here&#8217;s an expansion of mobile competition in the US that comes out of left field, even for us: GameStop as a cellular provider. GameStop Mobile, as it&#8217;s called, is that rare bird of an AT&#038;T-based MVNO that relies on a bring-your-own-device strategy. As long as your hardware works on AT&#038;T&#8217;s 850MHz and 1,900MHz bands and isn&#8217;t locked to another carrier, you can bring any GSM- and HSPA-based phone (or data-only device) and use it contract-free: rates start at anything from a strictly pay-as-you-go $5 through to a $55 monthly plan with unlimited voice and text, if just an anemic 500MB of data. Tablet owners and other data-only fans can pay the same $55 for 1GB per month &#8212; a bit stiff considering that those on AT&#038;T proper can get 5GB of data for slightly less. </p>
<p>Original Source: Engadget:<br />
<a href="http://www.engadget.com" title="GameStop Mobile launches as AT&#38;T virtual carrier, gives us rare bring-your-own GSM in US">GameStop Mobile launches as AT&#38;T virtual carrier, gives us rare bring-your-own GSM in US</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/gamestop-mobile-launches-as-att-virtual-carrier-gives-us-rare-bring-your-own-gsm-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Focus 2 review: Great value Windows Phone</title>
		<link>http://www.evalguide.com/samsung-focus-2-review-great-value-windows-phone/</link>
		<comments>http://www.evalguide.com/samsung-focus-2-review-great-value-windows-phone/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:09:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/samsung-focus-2-review-great-value-windows-phone/</guid>
		<description><![CDATA[ (Credit: Josh Miller/CNET) The way I see it, there are three major draws to AT&#038;T's Samsung Focus 2 , a Windows phone that goes on sale May 20. First, there's the glossy-white design. Second there's the LTE compatibility, and third, and for some, most importantly, there's the $49.99 price. The cameras and processor do a good job rounding out the midrange features, but there are a few ups and downs with the smartphone that you may want to keep in mind as you decide if this is one of the many Samsung Windows phones, or of AT&#038;T's Windows phones, that is for you. Check out the video, photos, and pros and cons in my full Samsung Focus 2 review . ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/af9af1d85400x500.jpg.jpg" /></p>
<p> (Credit: Josh Miller/CNET) The way I see it, there are three major draws to AT&#038;T&#8217;s Samsung Focus 2 , a Windows phone that goes on sale May 20. First, there&#8217;s the glossy-white design. Second there&#8217;s the LTE compatibility, and third, and for some, most importantly, there&#8217;s the $49.99 price. The cameras and processor do a good job rounding out the midrange features, but there are a few ups and downs with the smartphone that you may want to keep in mind as you decide if this is one of the many Samsung Windows phones, or of AT&#038;T&#8217;s Windows phones, that is for you. Check out the video, photos, and pros and cons in my full Samsung Focus 2 review . </p>
<p>Original Source Cnet:<br />
<a href="http://crave.cnet.com" title="%categorytitle%">Samsung Focus 2 review: Great value Windows Phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/samsung-focus-2-review-great-value-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint aggressively promotes iPhone 4S unlimited plan</title>
		<link>http://www.evalguide.com/sprint-aggressively-promotes-iphone-4s-unlimited-plan/</link>
		<comments>http://www.evalguide.com/sprint-aggressively-promotes-iphone-4s-unlimited-plan/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:41:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/sprint-aggressively-promotes-iphone-4s-unlimited-plan/</guid>
		<description><![CDATA[ (Credit: Josh Miller/CNET) Sprint today is shouting its unlimited iPhone 4S data plan from the rooftops, hoping to attract Verizon customers who are hopping mad at losing their unlimited data . Starting today, you can trade in your current non-Sprint iPhone for the carrier's own model, and get at least $100 off when you sign a new two-year contract. Related stories Should angry Verizon subscribers ditch Big Red? Was the iPhone worth it for Sprint? Sprint confirms unlimited data plan for next iPhone Could a 4G iPhone actually hurt Sprint]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.evalguide.com/wp-content/uploads/2012/05/ea2a3aba0a00x500.png.png" /></p>
<p> (Credit: Josh Miller/CNET) Sprint today is shouting its unlimited iPhone 4S data plan from the rooftops, hoping to attract Verizon customers who are hopping mad at losing their unlimited data . Starting today, you can trade in your current non-Sprint iPhone for the carrier&#8217;s own model, and get at least $100 off when you sign a new two-year contract. Related stories Should angry Verizon subscribers ditch Big Red? Was the iPhone worth it for Sprint? Sprint confirms unlimited data plan for next iPhone Could a 4G iPhone actually hurt Sprint</p>
<p>Original Source Cnet:<br />
<a href="http://crave.cnet.com" title="%categorytitle%">Sprint aggressively promotes iPhone 4S unlimited plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/sprint-aggressively-promotes-iphone-4s-unlimited-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5G Wi-Fi (802.11ac) explained: It&#8217;s cool</title>
		<link>http://www.evalguide.com/5g-wi-fi-802-11ac-explained-its-cool/</link>
		<comments>http://www.evalguide.com/5g-wi-fi-802-11ac-explained-its-cool/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:15:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.evalguide.com/5g-wi-fi-802-11ac-explained-its-cool/</guid>
		<description><![CDATA[ The world&#39;s first 802.11ac router, Buffalo&#39;s AirStation WZR-D1800H, being tested at CNET Labs. (Credit: Dong Ngo/CNET) Now that you can actually buy the first wireless networking products that use 802.11ac, Buffalo's router and media bridge , it's time you learned about the this new wireless standard. While the "ac" designation definitely does not mean "air conditioning," I can say for sure that 802.11ac is cool. And by cool, I mean fast. ]]></description>
			<content:encoded><![CDATA[<p> The world&#39;s first 802.11ac router, Buffalo&#39;s AirStation WZR-D1800H, being tested at CNET Labs. (Credit: Dong Ngo/CNET) Now that you can actually buy the first wireless networking products that use 802.11ac, Buffalo&#8217;s router and media bridge , it&#8217;s time you learned about the this new wireless standard. While the &#8220;ac&#8221; designation definitely does not mean &#8220;air conditioning,&#8221; I can say for sure that 802.11ac is cool. And by cool, I mean fast. </p>
<p>Original Source Cnet:<br />
<a href="http://crave.cnet.com" title="%categorytitle%">5G Wi-Fi (802.11ac) explained: It&#8217;s cool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evalguide.com/5g-wi-fi-802-11ac-explained-its-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

